
| A (mm) | A (inches) |
|---|---|
| 63 x 63 | 2½ x 2½ |
| 76 x 76 | 3 x 3 |
| 101 x 101 | 4 x 4 |
| 150 x 150 | 6 x 6 |
| 101 x 76 | 4 x 3 |

| Number | Item |
|---|---|
| 1 | Pipe Length |
| 2 | 92.5° Bend |
| 3 | 112° Bend |
| 4 | 135° Bend |
| 5 | 92.5° Branch |
| 6 | 112° Branch |
| 7 | 135° Branch |
| 8 | Water Butt Rainwater Diverter |
| 9 | Shoe |
| 11 | Small 1 Part Swan Neck |
| 11 | Large 1 Part Swan Neck |
| 13 | Adjustable 2 Part Swan Neck |
| 13 | Access Pipe Length |
| 14 | Loose Connector |
| 15 | Drain Adaptor |
| 16 | Flush-fit Pipe Clip |
| 17 | 30mm Stand-off Pipe Clip |
| 18 | Adjustable Stand-off Pipe Clip |
Composition and Manufacture
- Aluminium extrusion 6060 T4 to BS1474: 1972
- 100% recycled aluminium and 100% recyclable
- Special fittings can be provided
- Mill finish or powder coated to specific RAL/BS colour
- Lightweight
Installation
To be fitted on Colonnade Flush Fit or 30mm Stand-off or 30-200mm Adjustable Stand-off Pipe Clips at 2m Maximum centres in accordance with BS 8230 and to be fastened to substrate with 5mm x 50mm stainless steel screws
Pipe Length
92.5° Bend
112° Bend
135° Bend
92.5° Branch
112° Branch
135° Branch
Shoe
Access Pipe
Rainwater Diverter
1 Part Swan Neck
Adjustable 2 Part Swan Neck
Loose Connector
Flush-fit Pipe Clip
30mm Stand-off Pipe Clip
Adjustable Stand-off Pipe Clip































